COVERAGE CALCULATOR
Soil & Compost Calculator
Mulch Calculator
Useful information
1 cubic yard = (3ft x3ft x3ft) | 27 cubic feet |
27 (40lb) bags of compost | 1 cubic yard |
201.9 gallons of liquid | 1 cubic yard |
14 bags (2 cubic ft) of mulch | 1 cubic yard |
27 bags of Soil Blends | 1 cubic yard |
Product description | Weight |
MULCH | |
Coarse Native Mulch | 700-900 lbs |
Medium Native Mulch | 700-900 lbs |
Native Double Ground | 500 + lbs |
Azalea Mulch | 500 + lbs |
Pine Straw (Bale) | 30- 60 lbs |
COMPOST | |
Coarse Leaf Mold | 1100-1300 lbs |
Fine Leaf Mold | 1100-1300 lbs |
Fungal Compost | 1100 -1300 lbs |
OTHER | |
Rose Soil | 2000 lbs |
Garden & Flower, Lite | 2000 lbs |
Landscaper/Container mix | 1800 lbs |
Commercial Landscaper | 1800 lbs |
Lawn Mix | 2300 lbs |
Divot Mix | 2300 lbs |
Citrus Mix | 1600 lbs |
Expanded Shell | 1350 lbs |
Granite | 2700 – 3000 lbs |
Bull Rock | 2700 lbs |
Rainbow Rock | 2700 lbs |
Granite and Green Sand | 2700 lbs |
Fill Dirt | 2700 lbs |
Pallet of mulch has 40 bags (2 cubic feet bags) per pallet
Pallet of compost, soil blends or soil amendments has 50 bags (1 cubic foot bags) per pallet.
1 bag of mulch covers 48 sq feet at a depth of 1/2 inches.
1 bag of compost or soil covers 24 sq feet at a depth of 1/2 inches.